| SR. NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | DAULATI INTL ENG MED SCHOOL MALEGAON NASIK MR |
| 2 | AFFILIATION NO (IF APPLICABLE) | 1130455 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 30641 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | DAULATI INTERNATIONAL ENGLISH MED S,GUT NO.730 A/P DABHADI ,MALEGAON |
| 5 | PRINCIPAL NAME | Mr. Ketan Suryavanshi |
| 6 | SCHOOL EMAIL ID | daulati.principal@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/ MOBILE NO.) | 99754 94862 |
| SR. NO. | DOCUMENTS/ INFORMATION | DOWNLOAD DOCUMENTS |
| 1 | Saras Mandatory Disclosure | CLICK HERE |
| 2 | COPIES OF AFFILIATION / UPGRADATION LETTER & RECENT EXTENSION OF AFFILIATION, IF ANY | CLICK HERE |
| 3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | CLICK HERE |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | CLICK HERE |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | CLICK HERE |
| 6 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE |
| 7 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION | CLICK HERE |
| S.NO. | DOCUMENTS/INFORMATION | DOWNLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE |
| 2 | ANNUAL ACADEMIC CALENDAR | CLICK HERE |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE |
| 5 | Self Certification | CLICK HERE |
| 6 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | CLICK HERE |
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE |
| 1. | 2019 | 17 | 16 | 94.12 |
| 2. | 2020 | 12 | 11 | 91.67 |
| 3. | 2021 | 25 | 25 | 100.00 |
| 4. | 2022 | 33 | 33 | 100.00 |
| 5. | 2023 | 27 | 25 | 92.62 |
| 6. | 2024 | 32 | 29 | 90.62 |
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | Mr. Ketan Suryavanshi |
| 2 | TOTAL NO. OF TEACHERS | 25 |
| NUMBER OF PGTs | 00 | |
| NUMBER OF TGTs | 07 | |
| NUMBER OF PRTs | 10 | |
| NUMBER OF PETs | 01 | |
| NUMBER OF NTT | 03 | |
| Other | 04 | |
| 3 | TEACHERS SECTION RATIO | 1:5 |
| 4 | WHETHER SPECIAL EDUCATOR APPOINTED? | YES |
| 5 | WHETHER COUNSELLOR AND WELLNESS TEACHER APPOINTED? | YES |
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL NUMBER OF SITES OF SCHOOL | 1 |
| 2 | TOTAL NUMBER OF BUILDING BLOCKS | 1 |
| 3 | TOTAL AREA OF SCHOOL IN SQUARE METRES | 6883 |
| 4 | TOTAL NUMBER OF PLAYGROUNDS | 1 |
| 5 | TOTAL AREA OF PLAYGROUND IN SQUARE METRES | 6500 |
| 6 | TOTAL NUMBER OF ROOMS | 32 |
| 7 | NUMBER OF GIRLS TOILET | 9 |
| 8 | NUMBER OF BOYS TOILET | 9 |
| 9 | NUMBER OF WASHROOMS FOR FEMALE STAFF | 2 |
| 10 | NUMBER OF WASHROOMS FOR MALE STAFF | 2 |
| 11 | TOTAL NUMBER OF LIBRARIES | 1 |
| 12 | NUMBER OF LABORATORIES | 1 |
| 13 | NUMBER OF WATER PURIFIERS/ROs | 1 |
| 14 | NUMBER OF AUDITORIUMS | 1 |
| 15 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
https://youtu.be/77btZe5w6uY |